Sorted by
- List View
- Map View
- Grid View
-
$130,0002 beds, 1 bath936 sqft lot 5,227 sqftMLS A4428410
-
4 beds, 3 baths2,865 sqft lot 11,325 sqftMLS A4427238
-
$450,0001 bed, 1 bath640 sqft lot 13,939 sqftMLS A4428284
-
4 beds, 3 baths2,073 sqft lot 8,276 sqftMLS A4428405
-
$599,0003 beds, 2 baths1,607 sqft lot 10,018 sqftMLS A4428407
-
$274,9002 beds, 2 baths1,388 sqft lot 8,712 sqftMLS A4428406
-
$187,9002 beds, 2 baths1,102 sqft lot 6,098 sqftMLS A4428385
-
$219,0002 beds, 2 baths1,074 sqft lot 7,840 sqftMLS A4428199
-
$828,0003 beds, 3 baths4,597 sqft lot 6.30 acMLS A4428299
-
3 beds, 2 baths2,310 sqft lot 10,454 sqftMLS C7412377
-
2 beds, 2 baths1,050 sqft lot 4,791 sqftMLS T3158763
-
2 beds, 2 baths1,456 sqft lot 4,791 sqftMLS A4428346
-
$274,0003 beds, 2 baths1,606 sqft lot 7,405 sqftMLS U8035591
-
$225,0003 beds, 2 baths1,790 sqft lot 8,712 sqftMLS N6104442
-
$1,249,0004 beds, 4 baths3,197 sqft lot 2.94 acMLS R4901523
-
$139,9002 beds, 1 bath864 sqft lot 6,969 sqftMLS A4428291
-
1 bed, 1 bath672 sqftMLS A4428397
-
1 bed, 1 bath450 sqft lot 5,227 sqftMLS A4428395
-
3 beds, 3 baths2,006 sqftMLS N6104439
-
$1,379,0004 beds, 4 baths4,279 sqft lot 37,897 sqftMLS A4428390
-
4 beds, 5 baths3,569 sqft lot 13,503 sqftMLS A4428308
-
2 beds, 2 baths1,270 sqft lot 3.52 acMLS A4428123
-
$3,499,0004 beds, 5 baths4,159 sqft lot 12,632 sqftMLS A4427895
-
-
$544,9003 beds, 2 baths1,206 sqft lot 2,613 sqftMLS A4428352
-
-
-
$121,0102 beds, 2 baths816 sqft lot 3,920 sqftMLS D6105491
-
5 beds, 3 baths3,346 sqft lot 10,018 sqftMLS A4428157
-
2 beds, 2 baths1,050 sqft lot 3.61 acMLS A4427745

Paradise Palms Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.paradisepalmsrealtygroup.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 8:32 PM PST.
This IDX Solution is (c) Diverse Solutions 2019.